πΊ Home Brew Calc
How to use Home Brew Calc
Calculator Β· FAQ Β· Sources
- Add your ingredients and quantities in the Calculator section.
- Set batch volume and yeast profile to estimate OG, FG and realistic ABV.
- Use OG/FG mode if you already have hydrometer readings.
Calculator
Estimate OG, FG, ABV and sugar contributions for homebrew recipes.Ingredient Builder
Pick ingredients and quantities to estimate OG and ABV
No ingredients added yet. Pick a category and ingredient above, then click + Add.
Ingredient Sugar Reference
Fermentable sugar content per 100g / 100ml
All values shown per 100g / 100ml. Imperial conversions: 1g = 0.035 oz Β· 1ml = 0.034 fl oz
π― Honey & Syrups
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Wildflower Honey | 79.6g | 112.6g | USDA FDC + National Honey Board: 79.6g/100g. Cross-checked: UK CoFID (78.5β80g), CIQUAL France (79.9g). β Consistent across US/UK/EU sources. |
| Clover Honey | 79.6g | 112.6g | National Honey Board average. USDA FDC confirms 79.6g/100g. UK CoFID reports 76β80g range for mixed floral honeys. β |
| Buckwheat Honey | 76.5g | 108.3g | Slightly lower fermentable sugar, higher minerals. USDA FDC: 76.5g/100g. Consistent with EuroFIR dark honey data. |
| Manuka Honey | 77g | 109g | NZ manuka composition data. Lower fructose fraction. USDA FDC: 77g/100g; consistent with UK CoFID. β |
| Maple Syrup | 60g | 79.8g | USDA FDC: 60g sucrose/100g. CIQUAL (France): 60.5g/100g. UK CoFID: 60g/100g. β Highly consistent. Used in Acerglyn. |
π§ Sugars & Extracts
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| White Cane Sugar (Sucrose) | 100g | β | Pure sucrose: 100g/100g by definition. Confirmed identical across USDA, UK CoFID, CIQUAL, and all EuroFIR databases. β |
| Brown Sugar | 97g | β | USDA FDC: 97g/100g. UK CoFID (McCance & Widdowson): 96.4g/100g. CIQUAL: 97g/100g. β |
| Dextrose (Corn Sugar) | 100g | β | Pure glucose monosaccharide. Fully fermentable. USDA + CoFID + CIQUAL all confirm ~100g/100g. β |
| Lactose | 0g | β | Non-fermentable by standard yeast. Adds body/sweetness only. OG contribution counted but no ABV. |
π Fruit (solid)
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Apple (fresh) | 10.4g | β | USDA FDC: 10.4g/100g. UK CoFID: 10.3g/100g. CIQUAL: 10.4g/100g. β All sources agree. |
| White Grape (fresh) | 15.5g | β | USDA FDC: 15.5g/100g. CIQUAL (France): 15.6g/100g. UK CoFID: 15.4g/100g. β |
| Red/Concord Grape (fresh) | 15.8g | β | USDA FDC: 15.8g/100g. CIQUAL: 15.2g/100g. CoFID: 15.4g/100g. Values vary slightly by variety. β |
| Sweet Cherry (fresh) | 12.8g | β | USDA FDC: 12.8g/100g. UK CoFID: 11.8β12.8g/100g. CIQUAL: 13.0g/100g. β |
| Sour Cherry (fresh) | 8.5g | β | USDA FDC: 8.5g/100g. CIQUAL: 8.1g/100g. CoFID: 8.5g/100g. β |
| Blueberry | 10g | β | USDA FDC: 10.0g/100g. UK CoFID: 9.8g/100g. CIQUAL: 9.7g/100g. β |
| Raspberry | 4.4g | β | USDA FDC: 4.4g/100g. UK CoFID: 4.6g/100g. CIQUAL: 4.4g/100g. β |
| Strawberry | 4.9g | β | USDA FDC: 4.9g/100g. UK CoFID: 5.1g/100g. CIQUAL: 5.3g/100g. β |
| Blackberry | 4.9g | β | USDA FDC: 4.9g/100g. UK CoFID: 5.1g/100g. CIQUAL: 4.5g/100g. β |
| Blackcurrant | 6.8g | β | USDA FDC: 6.8g/100g. UK CoFID (McCance & Widdowson): 6.6g/100g. CIQUAL: 7.6g/100g. β |
| Elderberry | 7g | β | Approx 7g sugars/100g. Noma/homebrew references. |
| Plum | 9.9g | β | USDA FDC: 9.9g sugars/100g. |
| Fig (fresh) | 16.3g | β | USDA FDC: 16.3g sugars/100g. |
| Fig (dried) | 47.9g | β | USDA FDC: 47.9g sugars/100g. |
| Raisin / Sultana | 59.2g | β | USDA FDC: 59.2g sugars/100g. |
| Date (dried) | 63.4g | β | USDA FDC: 63.4g sugars/100g. |
| Banana | 12.2g | β | USDA FDC: 12.2g sugars/100g. |
| Peach | 8.4g | β | USDA FDC: 8.4g sugars/100g. |
| Mango | 13.7g | β | USDA FDC: 13.7g sugars/100g. |
| Pomegranate Seeds | 13.7g | β | USDA FDC: 13.7g sugars/100g. |
| Rose Hip (fresh) | 11.6g | β | Approx 11.6g sugars/100g. Used in Rhodomel. |
π§ Juices & Cordials
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Custom Juice / Liquid | 0g | 0g | Enter your own sugar content (g per 100ml). Use lab analysis, product label, or refractometer reading. |
| Apple Juice (fresh-pressed) | 10g | 10.3g | USDA: ~10g sugars/100ml. OG ~1.045β1.050. |
| Apple Juice Concentrate | 45g | 58.5g | Approx 45g sugars/100g (~58.5g/100ml). Dilute per manufacturer. |
| White Grape Juice | 14.5g | 15.1g | USDA: ~14.5g sugars/100ml. |
| Red Grape Juice | 14.5g | 15.1g | USDA: ~14.5g sugars/100ml. |
| Pomegranate Juice | 13.5g | 14.1g | USDA: ~13.5g sugars/100ml. |
| Tart Cherry Juice | 11g | 11.4g | Approx 11g sugars/100ml. |
| Elderflower Cordial | 52g | 57.2g | Typical cordial: ~52g sugar/100g. |
πΎ Malt & Grain
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Dry Malt Extract (Light) | 77g | β | Approx 77% fermentable extract. BYO/homebrew references. |
| Liquid Malt Extract (Light) | 65g | 78g | Approx 65% fermentable extract by weight. ~1.2 g/ml. |
| 2-Row Pale Malt (crushed) | 68g | β | Typical extract efficiency ~68%. How to Brew (Palmer). |
| Maris Otter Pale Malt (crushed) | 70g | β | Slightly higher potential than standard 2-row. UK standard. |
| Munich Malt | 68g | β | Similar extraction to pale malt. |
| Crystal Malt (60L) | 60g | β | Partially non-fermentable dextrins. BYO estimate. |
| Wheat Malt | 67g | β | USDA / homebrew reference. |
Homebrew ABV FAQ
Quick answers to common mead, cider, wine and beer ABV questions.
How do I calculate ABV from OG and FG?
Use the standard formula: (OG β FG) Γ 131.25. Home Brew Calc does this automatically in the OG/FG section.
How accurate is ingredient-based ABV estimation?
It is a practical estimate based on sugar content and target volume. Real ABV can vary due to yeast health, fermentation temperature, and attenuation.
Why does yeast tolerance matter?
If the estimated ABV exceeds the yeastβs alcohol tolerance, fermentation can stall early, leaving residual sugar and a lower final ABV than theoretical.
Can I use this for mead, cider, wine and beer?
Yes. The calculator supports honey, fruits, juices, sugars and malt ingredients, plus OG/FG ABV calculations.
Sources
Primary nutrition references used in this calculator.
USDA FoodData Central Β· UK CoFID (McCance & Widdowson) Β· CIQUAL (France) Β· EuroFIR network Β· National Honey Board