Pick ingredients and quantities to estimate OG and ABV
No ingredients added yet. Pick a category and ingredient above, then click + Add.
Fermentable sugar content per 100g / 100ml ยท Sources: USDA FDC, National Honey Board, homebrew references
All values shown per 100g / 100ml. Imperial conversions: 1g = 0.035 oz ยท 1ml = 0.034 fl oz
๐ฏ Honey & Syrups
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Wildflower Honey | 79.6g | 112.6g | USDA FDC + National Honey Board: 79.6g/100g. Cross-checked: UK CoFID (78.5โ80g), CIQUAL France (79.9g). โ Consistent across US/UK/EU sources. |
| Clover Honey | 79.6g | 112.6g | National Honey Board average. USDA FDC confirms 79.6g/100g. UK CoFID reports 76โ80g range for mixed floral honeys. โ |
| Buckwheat Honey | 76.5g | 108.3g | Slightly lower fermentable sugar, higher minerals. USDA FDC: 76.5g/100g. Consistent with EuroFIR dark honey data. |
| Manuka Honey | 77g | 109g | NZ manuka composition data. Lower fructose fraction. USDA FDC: 77g/100g; consistent with UK CoFID. โ |
| Maple Syrup | 60g | 79.8g | USDA FDC: 60g sucrose/100g. CIQUAL (France): 60.5g/100g. UK CoFID: 60g/100g. โ Highly consistent. Used in Acerglyn. |
๐ง Sugars & Extracts
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| White Cane Sugar (Sucrose) | 100g | โ | Pure sucrose: 100g/100g by definition. Confirmed identical across USDA, UK CoFID, CIQUAL, and all EuroFIR databases. โ |
| Brown Sugar | 97g | โ | USDA FDC: 97g/100g. UK CoFID (McCance & Widdowson): 96.4g/100g. CIQUAL: 97g/100g. โ |
| Dextrose (Corn Sugar) | 100g | โ | Pure glucose monosaccharide. Fully fermentable. USDA + CoFID + CIQUAL all confirm ~100g/100g. โ |
| Lactose | 0g | โ | Non-fermentable by standard yeast. Adds body/sweetness only. OG contribution counted but no ABV. |
๐ Fruit (solid)
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Apple (fresh) | 10.4g | โ | USDA FDC: 10.4g/100g. UK CoFID: 10.3g/100g. CIQUAL: 10.4g/100g. โ All sources agree. |
| White Grape (fresh) | 15.5g | โ | USDA FDC: 15.5g/100g. CIQUAL (France): 15.6g/100g. UK CoFID: 15.4g/100g. โ |
| Red/Concord Grape (fresh) | 15.8g | โ | USDA FDC: 15.8g/100g. CIQUAL: 15.2g/100g. CoFID: 15.4g/100g. Values vary slightly by variety. โ |
| Sweet Cherry (fresh) | 12.8g | โ | USDA FDC: 12.8g/100g. UK CoFID: 11.8โ12.8g/100g. CIQUAL: 13.0g/100g. โ |
| Sour Cherry (fresh) | 8.5g | โ | USDA FDC: 8.5g/100g. CIQUAL: 8.1g/100g. CoFID: 8.5g/100g. โ |
| Blueberry | 10g | โ | USDA FDC: 10.0g/100g. UK CoFID: 9.8g/100g. CIQUAL: 9.7g/100g. โ |
| Raspberry | 4.4g | โ | USDA FDC: 4.4g/100g. UK CoFID: 4.6g/100g. CIQUAL: 4.4g/100g. โ |
| Strawberry | 4.9g | โ | USDA FDC: 4.9g/100g. UK CoFID: 5.1g/100g. CIQUAL: 5.3g/100g. โ |
| Blackberry | 4.9g | โ | USDA FDC: 4.9g/100g. UK CoFID: 5.1g/100g. CIQUAL: 4.5g/100g. โ |
| Blackcurrant | 6.8g | โ | USDA FDC: 6.8g/100g. UK CoFID (McCance & Widdowson): 6.6g/100g. CIQUAL: 7.6g/100g. โ |
| Elderberry | 7g | โ | Approx 7g sugars/100g. Noma/homebrew references. |
| Plum | 9.9g | โ | USDA FDC: 9.9g sugars/100g. |
| Fig (fresh) | 16.3g | โ | USDA FDC: 16.3g sugars/100g. |
| Fig (dried) | 47.9g | โ | USDA FDC: 47.9g sugars/100g. |
| Raisin / Sultana | 59.2g | โ | USDA FDC: 59.2g sugars/100g. |
| Date (dried) | 63.4g | โ | USDA FDC: 63.4g sugars/100g. |
| Banana | 12.2g | โ | USDA FDC: 12.2g sugars/100g. |
| Peach | 8.4g | โ | USDA FDC: 8.4g sugars/100g. |
| Mango | 13.7g | โ | USDA FDC: 13.7g sugars/100g. |
| Pomegranate Seeds | 13.7g | โ | USDA FDC: 13.7g sugars/100g. |
| Rose Hip (fresh) | 11.6g | โ | Approx 11.6g sugars/100g. Used in Rhodomel. |
๐ง Juices & Cordials
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Custom Juice / Liquid | 0g | 0g | Enter your own sugar content (g per 100ml). Use lab analysis, product label, or refractometer reading. |
| Apple Juice (fresh-pressed) | 10g | 10.3g | USDA: ~10g sugars/100ml. OG ~1.045โ1.050. |
| Apple Juice Concentrate | 45g | 58.5g | Approx 45g sugars/100g (~58.5g/100ml). Dilute per manufacturer. |
| White Grape Juice | 14.5g | 15.1g | USDA: ~14.5g sugars/100ml. |
| Red Grape Juice | 14.5g | 15.1g | USDA: ~14.5g sugars/100ml. |
| Pomegranate Juice | 13.5g | 14.1g | USDA: ~13.5g sugars/100ml. |
| Tart Cherry Juice | 11g | 11.4g | Approx 11g sugars/100ml. |
| Elderflower Cordial | 52g | 57.2g | Typical cordial: ~52g sugar/100g. |
๐พ Malt & Grain
| Ingredient | Sugar / 100g | Sugar / 100ml | Source / Notes |
|---|---|---|---|
| Dry Malt Extract (Light) | 77g | โ | Approx 77% fermentable extract. BYO/homebrew references. |
| Liquid Malt Extract (Light) | 65g | 78g | Approx 65% fermentable extract by weight. ~1.2 g/ml. |
| 2-Row Pale Malt (crushed) | 68g | โ | Typical extract efficiency ~68%. How to Brew (Palmer). |
| Maris Otter Pale Malt (crushed) | 70g | โ | Slightly higher potential than standard 2-row. UK standard. |
| Munich Malt | 68g | โ | Similar extraction to pale malt. |
| Crystal Malt (60L) | 60g | โ | Partially non-fermentable dextrins. BYO estimate. |
| Wheat Malt | 67g | โ | USDA / homebrew reference. |